| DAYS | ACTIVITIES | DATES |
| Day 1 | · Glucose @5g/ liter of water · Plain vitamin · Liquid paraffin @1 teaspoonful per drinker, three times a day for 3 days | |
| Day 2-6 | Chick formula (Alamycin, Egocin) | |
| Day 7 | Plain water | |
| Day 8 | Plain vitamin | |
| Day 9 | NCD + IB Vaccination: Eye drops | |
| Day 10-13 | Plain vitamin | |
| Day 14 | Gumboro vaccination: drinking water (Distilled water) | |
| Day 15- 17 | Plain vitamin | |
| Day 18 | NCD + IB Vaccination: Eye drops | |
| Day 19- 20 | Plain water | |
| Day 21 | Gumboro vaccination: Drinking water (Distilled water) | |
| Day 22- 26 | Plain vitamin | |
| Day 27 to slaughter | Plain water plus feed | |
Schedule below is courtesy of Kenchic Limited (leading company in SUPPLY of Day Old Chicks) with slight modifications.
No comments:
Post a Comment