Broiler keeping budgetary estimation for Bangladesh, Mombasa, Kenya
| SPECIFIC | UNIT | QUANTITY | APPROX. PRICE | TOTAL | |
| Construction | Construction material | General | 1 | 15,000.00 | 15,000.00 |
| Poultry house supplies | Wood chipings | Sacs | 10 | 30.00 | 300.00 |
| Jiko | Piece | 1 | 400.00 | 400.00 | |
| Charcoal | Sacs | 2 | 500.00 | 1,000.00 | |
| Water source (lots of clean water) | 20 litre | 300 | 2.00 | 600.00 | |
| Electricity | General | 1 | 500.00 | 500.00 | |
| Rake | Piece | 1 | 250.00 | 250.00 | |
| Cleaning materials | Set | 1 | 500.00 | 500.00 | |
| Sprayer | Piece | 1 | 350.00 | 350.00 | |
| Basin and sisal sac | Set | 1 | 150.00 | 150.00 | |
| Feeders (small) | Piece | 4 | 200.00 | 800.00 | |
| Feeders (Large) | Piece | 3 | 400.00 | 1,200.00 | |
| Drinkers (small) | Piece | 4 | 150.00 | 600.00 | |
| Drinkers (large) | Piece | 3 | 360.00 | 1,080.00 | |
| Water tank (70litre) | Piece | 2 | 500.00 | 1,000.00 | |
| Poultry feeds | Starter (70 kg)- Faida feeds | Bags | 4 | 2,250.00 | 9,000.00 |
| Finisher (70 kg)- Faida feeds | Bags | 3 | 2,100.00 | 6,300.00 | |
| Poultry vaccines | New castle vaccines | 200 Doses | 2 | 200.00 | 400.00 |
| Gumboro vaccine | 200 Doses | 2 | 200.00 | 400.00 | |
| Poultry drugs | Chick formula (Egocin) | 100g | 1 | 200.00 | 200.00 |
| Liquid parrafin | 100ml | 1 | 60.00 | 60.00 | |
| Glucose | 200g | 1 | 50.00 | 50.00 | |
| Vitamins | 100g | 2 | 300.00 | 600.00 | |
| Antibiotic (Biotrim plus) | 100g | 1 | 300.00 | 300.00 | |
| Disnfectant (Noroclense) | 1litre | 1 | 600.00 | 600.00 | |
| Day old chicks | 125 broiler chicks | Chicks | 125 | 64.50 | 8,062.50 |
| Temporary Labor | Feeding and caring for chicks | General | 1 | 3,000.00 | 3,000.00 |
| 52,702.50 |